-
Clash Of Dynasties Coffee Mug (11, 15oz) COD
Regular price From $8.47 USDRegular priceUnit price per -
Clash of dynasties Phone Cases COD
Regular price From $17.77 USDRegular priceUnit price per -
Clash Of Dynasties Vanity Plate COD
Regular price $16.16 USDRegular priceUnit price per -
ppaow Full Chest cod
Regular price From $25.00 USDRegular priceUnit price per -
PPAOW Pin Buttons COD
Regular price $5.00 USDRegular priceUnit price per
TEST collection
-
Clash North Akron shirt
Regular price From $24.30 USDRegular priceUnit price per -
Clash Of Dynasties Coffee Mug (11, 15oz) COD
Regular price From $8.47 USDRegular priceUnit price per -
Sold out
Clash Of Dynasties Invoice
Regular price $0.00 USDRegular priceUnit price perSold out -
Clash of dynasties Phone Cases COD
Regular price From $17.77 USDRegular priceUnit price per -
Clash Of Dynasties Vanity Plate COD
Regular price $16.16 USDRegular priceUnit price per -
Clash Of Dynasties Wall Calendars (2025)
Regular price $23.95 USDRegular priceUnit price per -
North Akron Chest Tribute Clash Shirt
Regular price From $25.00 USDRegular priceUnit price per -
North Akron Tribute Clash Shirt
Regular price From $25.00 USDRegular priceUnit price per -
WESTSHOREMEN CLASH Shirt
Regular price From $24.30 USDRegular priceUnit price per -
WRSTLR Clash Of Dynasties Wall clock 10 x 10 COD
Regular price $29.99 USDRegular priceUnit price per
SCROLL DOWN FOR MORE CLASH OF DYNASTIES
CLASH OF DYNASTIESFounders of WRSTLR®
Co-Owner of WRSTLR®
Bachelor’s Degree History Minor in Cultural Anthropology
Associates Degree Business and Science Studies
National Duals Bracket 2002
2002-cliff-keen-nwca-national-duals-division-ii-results/
Outstanding Wrestler Award, as voted upon by all head coaches,was awarded to Augustana’s Jacob Ramos and Wauseon Ohio Native (133). Pinning all 6 opponents in under 15 min. Ramos Ranked as the best 133lb in the country in NCAA DII
9 a.m. Championship Bracket – Preliminary Round
No. 1 North Dakota State 37, Carson Newman 6 | NDS | CN | ||||
125 | Strawser (NDS) | Dec | Allen (CN) | 4-0 | 3 | 0 |
133 | Thielbar (NDS) | Fall | Arnold (CN) | 1:10 | 9 | 0 |
141 | Sprunger (CN) | Dec | Christanson (NDS) | 9-3 | 9 | 3 |
149 | Church (CN) | Dec | Kelly (NDS) | 14-12 | 9 | 6 |
157 | Carlson (NDS) | Dec | Denison (CN) | 15-6 | 13 | 6 |
165 | Fiedler (NDS) | Dec | Morgan (CN) | 5-1 | 16 | 6 |
174 | Ingells (NDS) | Fall | Fulher (CN) | 2:03 | 22 | 6 |
184 | Rufo (NDS) | Dec | Lawson (CN) | 9-5 | 25 | 6 |
197 | Kramer (NDS) | Fall | O’Neal (CN) | 1:12 | 31 | 6 |
285 | Severson (NDS) | TFall | O’Garro (CN) | 2:22 | 37 | 6 |
Findlay 23, No. 8 Chadron State 17 | F | CS | ||||
125 | Groff (CS) | Fall | Aring (F) | 2:22 | 0 | 6 |
133 | Simcoe (F) | Fall | Batista (CS) | 4:19 | 6 | 6 |
141 | Caprino (F) | Dec | Arnold (CS) | 6-1 | 9 | 6 |
149 | Lowe (F) | Dec | Peak (CS) | 10-3 | 12 | 6 |
157 | Schommer (CS) | MDec | Sindlingre (F) | 9-1 | 12 | 10 |
165 | Mackesy (F) | Dec | Johnson (CS) | 10-4 | 15 | 10 |
174 | Callahan (CS) | Dec | Tietema (F) | 7-5 | 15 | 13 |
184 | Tyrell (F) | MDec | Holsotter (CS) | 17-0 | 20 | 13 |
197 | Scisio (F) | Dec | Rusher (CS) | 3-1 | 23 | 13 |
285 | Beguin (CS) | MDec | Failor (F) | 11-1 | 23 | 17 |
No. 5 Pittsburgh-Johnstown 30, Augustana 16 | PJ | A | ||||
125 | Newill (P) | Fall | Grauman (A) | 6:55 | 6 | 0 |
133 | Ramos (A) | Fall | Yoder (P) | 2:20 | 6 | 6 |
141 | Nestor (P) | Dec | Carlson (A) | 5-3 | 9 | 6 |
149 | Lloyd (P) | MDec | Nieber (A) | 14-6 | 13 | 6 |
157 | Benton (P) | Dec | Webster (A) | 20-5 | 18 | 6 |
165 | Rakar (P) | Dec | Kirkpatrick (A) | 3-1 | 21 | 6 |
174 | Meester (A) | MDec | Pyle (P) | 10-1 | 21 | 10 |
184 | Benton (P) | Dec | Kenton (A) | 6-5 | 24 | 10 |
197 | Kuntz (P) | FORF | Forfeit | 30 | 10 | |
285 | Garvey (A) | Fall | Beckstein (P) | 6:50 | 30 | 16 |
No. 4 Nebraska-Omaha 25, San Francisco State 12 | SFS | NO | ||||
125 | Barneg (SFS) | Dec | Hilario (NO) | 10-2 | 3 | 0 |
133 | Orozco (SFS) | Dec | Dominquez (NO) | 11-6 | 6 | 0 |
141 | Ratcliff (NO) | MDec | Berto (SFS) | 9-2 | 6 | 4 |
149 | Rittre (NO) | Dec | Garcia (SFS) | 9-6 | 6 | 7 |
157 | Blanchard (NO) | Dec | Garcia (SFS) | 6-4 | 6 | 10 |
165 | McDonald (SFS) | Dec | Bohaboj (NO) | 3-1 | 9 | 10 |
174 | Edmonds (NO) | Dec | Ysias (SFS) | 5-4 | 9 | 13 |
184 | Wright (SFS) | Dec | Stalder (NO) | 4-3 | 12 | 13 |
197 | Wallace (NO) | Fall | Dunbar (SFS) | 0:15 | 12 | 19 |
285 | Tolstedt (NO) | FORF | Forfeit | 12 | 25 |
11 a.m. Championship Bracket – Preliminary Round
No. 3 Ashland 26, Central Washington 9 | AS | CW | ||||
125 | Garza (A) | Dec | Phillips (CW) | 8-7 | 3 | 0 |
133 | Peretti (A) | MDec | Kondo (CW) | 15-7 | 7 | 0 |
141 | Shears (A) | Dec | Denison (CW) | 9-8 | 10 | 0 |
149 | Jaime (CW) | Dec | Hilliard (A) | 8-2 | 10 | 3 |
157 | Skoch (A) | Dec | Novak (CW) | 7-3 | 13 | 3 |
165 | Davis (A) | Dec | Smith (CW) | 5-2 | 16 | 3 |
174 | Bauer (A) | MDec | Roberts (CW) | 15-4 | 20 | 3 |
184 | Santiago (CW) | Fall | Canale (A) | 0:31 | 20 | 9 |
197 | Cox (A) | Dec | Brock (CW) | 8-3 | 23 | 9 |
285 | Hendricks (A) | Dec | Lacey (CW) | 5-3 | 26 | 9 |
No. 6 South Dakota State 27, Gannon 19 | SD | GA | ||||
125 | Zens (SD) | MDec | Parker (G) | 13-5 | 4 | 0 |
133 | Cavalier (G) | Dec | Smrekar (SD) | 5-2 | 4 | 3 |
141 | Roe (SD) | MDec | Waddell (G) | 18-4 | 8 | 3 |
149 | Bosko (G) | FORF | forfeit | 8 | 9 | |
157 | Veskrna (SD) | TFall | McNeal (G) | 17-1 | 13 | 9 |
165 | Bryant (SD) | Fall | Hooks (G) | 4:43 | 19 | 9 |
174 | Radtke (G) | Fall | Anderson (SD) | 4:27 | 19 | 15 |
184 | Jones (SD) | MDec | Spinelli (G) | 9-1 | 23 | 15 |
197 | Paszek (SD) | MDec | Sheilds (G) | 15-4 | 27 | 15 |
285 | Mitchell (G) | Dec | Teigen (SD) | 12-3 | 27 | 19 |
No. 7 Central Missouri State 22, St. Cloud State 12 | CM | SC | ||||
125 | Miller (SC) | Dec | McGeorge (CM) | 8-6 | 0 | 3 |
133 | Shaw (CM) | Dec | Dicksen (SC) | 5-1 | 3 | 3 |
141 | Passley (CM) | Dec | Sathre (SC) | 8-2 | 6 | 3 |
149 | Pizzi (CM) | MDec | Christopherson (SC) | 10-2 | 10 | 3 |
157 | Lien (CM) | Dec | Duch (SC) | 12-5 | 13 | 3 |
165 | Neunueller (SC) | Dec | Lien (CM) | 10-6 | 13 | 6 |
174 | Gatlien (CM) | INJDEF | Duncombe (SC) | injury | 19 | 6 |
184 | Whiting (SC) | Dec | Barbarick (CM) | 4-2 | 19 | 9 |
197 | Shippy (CM) | Dec | Breth (SC) | 7-2 | 22 | 9 |
285 | Darveaux (SC) | Dec | McCowan (CM) | 4-1 | 22 | 12 |
No. 2 Central Oklahoma 43, American International 6 | CO | AI | ||||
125 | Saferite (CO) | DQ | Floyd (AI) | illegal hold | 6 | 0 |
133 | Province (CO) | MDec | Lamitie (AI) | 12-2 | 10 | 0 |
141 | Kelly (AI) | Dec | Bramlitt (CO) | 3-2 | 10 | 3 |
149 | Barreras (CO) | Dec | Sandoval (AI) | 15-8 | 13 | 3 |
157 | Gomez (CO) | Fall | Surin (AI) | 4:03 | 19 | 3 |
165 | Silvis (CO) | Fall | Castelly (AI) | 6:12 | 25 | 3 |
174 | Parker (CO) | Fall | Privedenyuk (AI) | 4:17 | 31 | 3 |
184 | Henning (CO) | Fall | Belyshev (AI) | 2:59 | 37 | 3 |
197 | Lawal (CO) | Fall | Bradley (AI) | 3:55 | 43 | 3 |
285 | Perham (AI) | Dec | Rice (CO) | 8-1 | 43 | 6 |
1 p.m. Championship Bracket – Quarterfinal Round
No. 1 North Dakota State 34, Findlay 3 | NDS | FI | ||||
125 | Strawser (NDS) | MDec | Aring (F) | 9-1 | 4 | 0 |
133 | Thielbar (NDS) | Dec | Simcoe (F) | 8-7 | 7 | 0 |
141 | Christanson (NDS) | Dec | Caprino (F) | 8-2 | 10 | 0 |
149 | Lowe (F) | Dec | Kelly (NDS) | 7-0 | 10 | 3 |
157 | Carlson (NDS) | Dec | Sindlinger (F) | 4-2 | 13 | 3 |
165 | Fiedler (NDS) | Dec | Mackesy (F) | 4-3 | 16 | 3 |
174 | Fuller (NDS) | Fall | Tietema (F) | 1:36 | 22 | 3 |
184 | Rufo (NDS) | Dec | Tyrell (F) | 6-4 | 25 | 3 |
197 | Kramer (NDS) | Dec | Scisio (F) | 2-1 | 28 | 3 |
285 | Severson (NDS) | Fall | Failor (F) | 0:13 | 34 | 3 |
No. 4 Nebraska-Omaha 24, No. 5 Pittsburgh-Johnstown 14 | NO | PJ | ||||
125 | Newill (P) | TFall | Hilario (NO) | 16-0 | 0 | 5 |
133 | Dominquez (NO) | Dec | Kelley (PJ) | 8-7 | 3 | 5 |
141 | Nestor (P) | Dec | Ratcliff (NO) | 3-1 | 3 | 8 |
149 | Ritter (NO) | MDec | Lloyd (P) | 10-1 | 7 | 8 |
157 | Benton (P) | Fall | Blanchard (NO) | 1:24 | 7 | 14 |
165 | Bohaboj (NO) | Dec | Rakar (P) | 8-1 | 10 | 14 |
174 | Edmonds (NO) | Dec | Pyle (P) | 8-2 | 13 | 14 |
184 | Stalder (NO) | Dec | Benton (P) | 2-0 | 16 | 14 |
197 | Wallace (NO) | MDec | Kuntz (P) | 15-6 | 20 | 14 |
285 | Tolstedt (NO) | MDec | Beckstein (P) | 12-4 | 24 | 14 |
1 p.m. Consolation Bracket – First Round
Chadron State 36, Carson Newman 9 | CNe | CSt | ||||
125 | Groff (CS) | MDec | Allen (CN) | 14-4 | 0 | 4 |
133 | Batista (CS) | Fall | Arnold (CN) | 1:44 | 0 | 10 |
141 | Spronger (CN) | Dec | Arnold (CS) | 6-2 | 3 | 10 |
149 | Peak (CS) | Fall | Nieber (A) | 2:51 | 3 | 16 |
157 | Schommer (CS) | Fall | Denison (CN) | 2:47 | 3 | 22 |
165 | Morgan (CN) | Fall | Johnson (CS) | 0:57 | 9 | 22 |
174 | Callahan (CS) | MDec | Moorman (CN) | 15-4 | 9 | 26 |
184 | Holsotter (CS) | Dec | Lawson (CN) | 13-8 | 9 | 29 |
197 | Rusher (CS) | MDec | O’Neal (CN) | 13-3 | 9 | 33 |
285 | Beguin (CS) | Dec | O’Garro (CN) | 7-0 | 9 | 36 |
Augustana 24, San Francisco State 19 | SFS | AUG | ||||
125 | Barneg (SFS) | Dec | Grauman (A) | 7-4 | 3 | 0 |
133 | Ramos (A) | Fall | Orozco (SFS) | 1:40 | 3 | 6 |
141 | Carlson (A) | Dec | Berto (SFS) | 6-3 | 3 | 9 |
149 | Garcia (SFS) | Dec | Neiber (A) | 11-7 | 6 | 9 |
157 | Webster (A) | Dec | Garcia (SFS) | 6-3 | 6 | 12 |
165 | McDonald (SFS) | Dec | Kirkpatrick (A) | 5-1 | 9 | 12 |
174 | Meester (A) | Fall | Ysias (SFS) | 1:15 | 9 | 18 |
184 | Wright (SFS) | MDec | Kenton (A) | 14-0 | 13 | 18 |
197 | Dunbar (SFS) | FORF | forfeit | 19 | 18 | |
285 | Garvey (A) | FORF | forfeit | 19 | 24 |
3 p.m. Championship Bracket – Preliminary Round
No. 3 Ashland 34, No. 6 South Dakota State 6 | AS | SD | ||||
125 | Phillips (AS) | Dec | Zens (SD) | 9-4 | 3 | 0 |
133 | Peretti (AS) | MDec | Smrekar (SD) | 16-6 | 7 | 0 |
141 | Shears (AS) | Dec | Roe (SD) | 4-2 | 10 | 0 |
149 | Wirtzberger (AS) | FORF | forfeit | 16 | 0 | |
157 | Veskma (SD) | Dec | Skoch (AS) | 1-0 | 16 | 3 |
165 | Bryant (SD) | Dec | Davis (AS) | 6-1 | 16 | 6 |
174 | Bauer (AS) | Fall | King (SD) | 1:59 | 22 | 6 |
184 | Canale (AS) | Dec | Strandemo (SD) | 5-2 | 25 | 6 |
197 | Cox (AS) | Dec | Paszek (SD) | 2-1 | 28 | 6 |
285 | Hendricks (AS) | Fall | Teigen (SD) | 3:20 | 34 | 6 |
No. 2 Central Oklahoma 31, No. 7 Central Missouri State 12 | CO | CM | ||||
125 | Tadzhinetov (CM) | Fall | Saferite (CO) | 3:34 | 0 | 6 |
133 | Province (CO) | Dec | Shaw (CM) | 3-0 | 3 | 6 |
141 | Dodgen (CO) | MDec | Passley (CM) | 12-1 | 7 | 6 |
149 | Barreras (CO) | Dec | Palazzolo (CM) | 8-4 | 10 | 6 |
157 | Gomez (CO) | Dec | Lien (CM) | 5-2 | 13 | 6 |
165 | Silvis (CO) | Fall | Lien (CM) | 1:00 | 19 | 6 |
174 | Randle (CO) | Dec | Gatlin (CM) | 9-2 | 22 | 6 |
184 | Henning (CO) | Dec | Barbarick (CM) | 8-2 | 25 | 6 |
197 | Alawal (CO) | Fall | Berringer (CM) | 2:49 | 31 | 6 |
285 | McCowan (CM) | Fall | Rice (CO) | 1:27 | 31 | 12 |
Central Washington 37, Gannon 6 | CW | GA | ||||
125 | Parker (G) | Dec | Garza (CW) | 14-7 | 0 | 3 |
133 | Kondo (CW) | MDec | Cavalier (G) | 12-0 | 4 | 3 |
141 | Denison (CW) | TFall | Waddell (G) | 15-0 | 9 | 3 |
149 | Jaime (CW) | MDec | Bosko (G) | 15-4 | 13 | 3 |
157 | Novak (CW) | INJDEF | Crowe (G) | injury | 19 | 3 |
165 | Smith (CW) | TFall | Hooks (G) | 17-1 | 24 | 3 |
174 | Roberts (CW) | MDec | Radtke (G) | 17-6 | 28 | 3 |
184 | Santiago (CW) | FORF | forfeit | 34 | 3 | |
197 | Brock (CW) | Dec | Sheilds (G) | 3-2 | 37 | 3 |
285 | Mitchell (G) | Dec | Lacey (CW) | 2-1 | 37 | 6 |
St. Cloud State 35, American International 6 | SC | AI | ||||
125 | Miller (SC) | MDec | Floyd (AI) | 13-0 | 4 | 0 |
133 | Lamitie (AI) | Dec | Dicksen (SC) | 4-2 | 4 | 3 |
141 | Sathre (SC) | Dec | Kelly (AI) | 3-2 | 7 | 3 |
149 | Sandoval (AI) | Dec | Hunter (SC) | 10-3 | 7 | 6 |
157 | Duch (SC) | Fall | Surin (AI) | 5:45 | 13 | 6 |
165 | Neunueller (SC) | Dec | Castelly (AI) | 3-2 | 16 | 6 |
174 | Duncombe (SC) | Fall | Privedeny (AI) | 3:47 | 22 | 6 |
184 | Whiting (SC) | Dec | Belyshev (AI) | 4-1 | 25 | 6 |
197 | Breth (SC) | MDec | Bradley (AI) | 9-1 | 29 | 6 |
285 | Darveaux (SC) | Fall | Perham (AI) | 2:44 | 35 | 6 |
5 p.m. Consolation Bracket – Preliminary Round
Central Missouri State 22, Chadron State 16 | CM | CS | ||||
125 | Tadzhinetov (CM) | TFall | Groff (CS) | 6:48 | 5 | 0 |
133 | Shaw (CM) | Dec | Batista (CS) | 8-3 | 8 | 0 |
141 | Passley (CM) | TFall | Arnold (CS) | 6:51 | 13 | 0 |
149 | Peak (CS) | MDec | Pizzi (CM) | 14-6 | 13 | 4 |
157 | Schommer (CS) | Dec | Lien (CM) | 11-4 | 13 | 7 |
165 | Johnson (CS) | Dec | Gatlin (CM) | 4-2 | 13 | 10 |
174 | Callahan (CS) | Dec | Lien (CM) | 12-7 | 13 | 13 |
184 | Holscher (CS) | Dec | Barbarick (CM) | 4-3 | 13 | 16 |
197 | Shippy (CM) | Dec | Rusher (CS) | 4-2 | 16 | 16 |
285 | McCowan (CM) | Fall | Beguin (CS) | 3:21 | 22 | 16 |
Augustana 26, No. 6 South Dakota State 21 | SD | AU | ||||
125 | Zens (SD) | Fall | Graumann (AU) | 6:48 | 6 | 0 |
133 | Ramos (AU) | Fall | Small (SD) | 1:06 | 6 | 6 |
141 | Carlson (AU) | MDec | Smrekar (SD) | 11-1 | 6 | 10 |
149 | Neiber (AU) | Fall | Roe (AU) | 3:12 | 6 | 16 |
157 | Veskma (SD) | Dec | Webster (AU) | 1-0 | 9 | 16 |
165 | Bryant (SD) | Dec | Kirkpatrick (AU) | 2-1 | 12 | 16 |
174 | Meester (CO) | MDec | Anderson (SD) | 11-2 | 12 | 20 |
184 | Jones (SD) | Dec | Kenton (AU) | 2-0 | 15 | 20 |
197 | Paszek (SD) | FORF | forfeit | 21 | 20 | |
285 | Garvey (AU) | Fall | Teigen (SD) | :48 | 21 | 26 |
No. 5 Pitt-Johnstown 34, Central Washington 8 | PJ | CW | ||||
125 | Newill (PJ) | Fall | Garza (CW) | 2:23 | 6 | 0 |
133 | Yoder (PJ) | Fall | Kondo (CW) | 2:27 | 12 | 0 |
141 | Denison (CW) | Dec | Nester (PJ) | 5-2 | 12 | 3 |
149 | Jaime (CW) | Dec | Lloyd (PJ) | 3-2 | 12 | 6 |
157 | Benton (PJ) | Fall | Novak (CW) | 2:52 | 18 | 6 |
165 | Raker (PJ) | Fall | Smith (CW) | 1:54 | 24 | *5 |
174 | Pyle (PJ) | MDec | Roberts (CW) | 15-1 | 28 | 5 |
184 | Benton (PJ) | Dec | Santiago (CW) | 6-0 | 31 | 5 |
197 | Kuntz (PJ) | Dec | Russ Keefe (PJ) | 4-1 | 34 | 8 |
*point deducted for unsportsmanlike conduct |
Findlay 35, St. Cloud State 9 | F | SC | ||||
125 | Airing (F) | Fall | Miller (SC) | 5:15 | 6 | 0 |
133 | Simcoe (F) | MDec | Dirksen (SC) | 10-0 | 10 | 0 |
141 | Scott (F) | Dec | Sathre (SC) | 4-1 | 13 | 0 |
149 | Lowe (F) | Fall | Christopherson (SC) | 2:28 | 19 | 0 |
157 | Sindlinger (F) | Fall | Duch (SC) | 1:45 | 25 | 0 |
165 | Mackesy (F) | Dec | Neumueller (S) | 7-5 | 28 | 0 |
174 | Duncombe (SC) | Dec | Tietema (F) | 6-4 | 28 | 3 |
184 | Matt Tyrell (F) | MDec | Whiting (SC) | 16-8 | 32 | 3 |
197 | Scislo (F) | Dec | Breth (SC) | 8-3 | 35 | 3 |
285 | Darveaux (SC) | Fall | Failor (F) | 1:14 | 35 | 3 |
8:30 p.m. Championship Bracket – Semifinal Round
Augustana 26, Central Missouri 19 | A | CM | ||||
125 | Tadzhinetov (CM) | TFall | Grauman (A) | 19-4 | 0 | 5 |
133 | Ramos (A) | Fall | Shaw (CM) | 1:59 | 6 | 5 |
141 | Carlson (A) | Dec | Passley (CM) | 9-6 | 9 | 5 |
149 | Palazzolo (CM) | Fall | Nieber (A) | 2:28 | 9 | 11 |
157 | Webster (A) | Dec | Lien (CM) | 8-2 | 12 | 11 |
165 | Kirkpatrick (A) | Dec | Lien (CM) | 5-3* | 15 | 10 |
174 | Meesten (A) | TFall | Gatlin (CM) | 16-0 | 20 | 10 |
184 | Barbarick (CM) | Dec | Kenton (A) | 3-2 | 20 | 13 |
197 | Shippy (CM) | Fall | Murphy (A) | 1:45 | 20 | 19 |
285 | Garvey (A) | Fall | McGowan (CM) | 2:09 | 26 | 19 |
*lost team point (unsportsmanlike conduct after match) |
Findlay 25, Pitt-Johnstown 18 | F | PJ | ||||
125 | Newill (PJ) | Fall | Airing (F) | 3:55 | 0 | 6 |
133 | Simcoe (F) | MDec | Yoder (PJ) | 14-0 | 4 | 6 |
141 | Nester (PJ) | MDec | Scott (F) | 8-0 | 4 | 10 |
149 | Lowe (F) | Fall | Lloyd (PJ) | 2:33 | 10 | 10 |
157 | Benton (PJ) | MDec | Sindlinger (F) | 12-4 | 10 | 14 |
165 | Mackesy (F) | Dec | Raker (PJ) | 4-2 | 13 | 14 |
174 | Tietema (F) | Dec | Pyle (PJ) | 5-0 | 16 | 14 |
184 | Tyrell (F) | TFall | Benton (PJ) | 15-0 | 21 | 14 |
197 | Scislo (F) | MDec | Kuntz (PJ) | 14-4 | 25 | 14 |
285 | Beckstein (PJ) | MDec | Failor (F) | 11-0 | 15 | 18 |
North Dakota State 22, Nebraska-Omaha 13 | ND | NO | ||||
125 | Stawswer (ND) | MDec | Hilario (NO) | 12-0 | 4 | 0 |
133 | Thielbar (ND) | Dec | Dominguez (NO) | 12-6 | 7 | 0 |
141 | Ratcliff (NO) | Dec | Christiansen (ND) | 13-5 | 7 | 4 |
149 | Ritter (NO) | Dec | Kelly (ND) | 9-3 | 7 | 7 |
157 | Carlson (ND) | Dec | Blanchard (NO) | 2-1 | 10 | 7 |
165 | Fiedler (ND) | Dec | Bohaboj (NO) | 5-2 | 13 | 7 |
174 | Fuller (ND) | Dec | Edmonds (NO) | 5-2 | 16 | 7 |
184 | Stalder (NO) | Dec | Rufo (ND) | 4-4 tb | 16 | 10 |
197 | Wallace (NO | Dec | Kraemer (ND) | 5-3 | 16 | 13 |
285 | Severson (ND) | Fall | Tolstedt (NO) | 0:38 | 22 | 13 |
Central Oklahoma 18, Ashland 14 | CO | A | ||||
125 | Saferite (CO) | Dec | Phillips (A) | 11-6 | 3 | 0 |
133 | Peretti (A) | Dec | Province (CO) | 6-5 | 3 | 3 |
141 | Shears (A) | Dec | Dodgen (CO) | 3-2 | 3 | 6 |
149 | Barreras (CO) | Dec | Wirtzberger (A) | 9-6 | 6 | 6 |
157 | Skoch (A) | Dec | Gomez (CO) | 8-6 | 6 | 9 |
165 | Silvis (A) | Dec | Davis (CO) | 7-2 | 9 | 9 |
174 | Bauer (A) | Dec | Parker (CO) | 11-5 | 9 | 12 |
184 | Henning (A) | Dec | Canale (CO) | 4-1 | 12 | 12 |
197 | Lawal (CO) | Fall | Cox (A) | 1:23 | 18 | 12 |
285 | Hendricks (A) | Dec | Rice (CO) | 5-0* | 18 | 14 |
Day Two
9 a.m. – Consolation Semifinal Round
No. 4 Nebraska-Omaha 26, Augustana 18 | NO | AU | ||||
125 | Hilario (NO) | Dec | Grauman (AU) | 4-2 | 3 | 0 |
133 | Ramos (AU) | Fall | Dominguez (NO) | 6:22 | 3 | 6 |
141 | Ratcliff (NO) | Fall | Carlson (AU) | 4:17 | 9 | 6 |
149 | Ritter (NO) | MDec | Nieber (AU) | 15-0 | 14 | 6 |
157 | Webster (AU) | Dec | Desmond (NO) | 3-2 | 14 | 9 |
165 | Bohaboj (NO) | Dec | Kirkpatrick (AU) | 3-1 | 17 | 9 |
174 | Meesten (AU) | Dec | Edmonds (NO) | 8-1 | 17 | 12 |
184 | Stalder (NO) | Dec | Kenton (AU) | 3-1 | 20 | 12 |
197 | Wallace (NO) | FORFEIT | forfeit | 26 | 12 | |
285 | Garvey (AU) | FORFEIT | forfeit | 26 | 18 |
No. 3 Ashland 25, Findlay 15 | AS | FI | ||||
125 | Phillips (AS) | Dec | Airing (FI) | 6-1 | 3 | 0 |
133 | Peretti (AS) | Dec | Simcoe (FI) | 4-2 | 6 | 0 |
141 | Shears (AS) | MDec | Caprino (FI) | 14-4 | 10 | 0 |
149 | Lowe (FI) | Dec | Wirtzberger (AS) | 6-4 | 10 | 3 |
157 | Skoch (AS) | Dec | Sindlinger (FI) | 7-2 | 13 | 3 |
165 | Mackesy (FI) | Dec | Davis (AS) | 9-4 | 13 | 6 |
174 | Bauer (AS) | Fall | Cooper (FI) | 3:27 | 19 | 6 |
184 | Tyrell (FI) | Dec | Canale (AS) | 6-2 | 19 | 9 |
197 | Scislo (FI) | FORFEIT | forfeit | 19 | 15 | |
285 | Hendricks (AS) | Fall | Failor (FI) | 2:43 | 25 | 15 |
11 a.m. Seventh Place Dual
No. 5 Pitt-Johnstown 21, No. 7 Central Missouri 21 | PJ | CM | ||||
125 | Tadzhinetov (CM) | Dec | Newill (PJ) | 9-7 | 0 | 3 |
133 | Kiligore (CM) | Dec | Kelly (PJ) | 4-1 | 0 | 6 |
141 | Nester (PJ) | Dec | Goss (CM) | 2-1 | 3 | 6 |
149 | Lloyd (PJ) | Dec | Palazzolo (CM) | 2-0 | 6 | 6 |
157 | Benton (PJ) | TFall | Lien (CM) | 23-7 | 9* | 6 |
165 | Parar (PJ) | Fall | Brandon (CM) | 2:53 | 15 | 6 |
174 | Pyle (PJ) | Fall | Gatlin (CM) | 2:43 | 21 | 6 |
184 | Barbarick (CM) | Dec | Benton (PJ) | 8-4 | 21 | 9 |
197 | Shippy (CM) | Fall | Kuntz (PJ) | 4:15 | 21 | 15 |
285 | McGowan (CM) | Fall | Beckstein (PJ) | 1:26 | 21 | 21 |
1 team point deducted from PJ’s Benton for unsportsmanlike conduct | ||||||
PJ wins on criteria ‘D’, greater number of four-point technical falls |
1 p.m. Fifth Place Dual
Augustana 30, Findlay 12 | AU | FI | ||||
125 | Grauman (AU) | Dec | Airing (FI) | 6-5 | 3 | 0 |
133 | Ramos (AU) | Fall | Simcoe (FI) | 1:20 | 9 | 0 |
141 | Carlson (AU) | Dec | Scott (FI) | 6-1 | 12 | 0 |
149 | Lowe (FI) | Dec | Nieber (AU) | 7-3 | 12 | 3 |
157 | Webster (AU) | Dec | Sindlinger (FI) | 8-6 | 15 | 3 |
165 | Kirkpatrick (AU) | Dec | Mackesy (FI) | 4-3 | 18 | 3 |
174 | Meesten (AU) | Fall | Cooper (FI) | 5:45 | 24 | 3 |
184 | Tyrell (FI) | Dec | Kenton (AU) | 11-8 | 24 | 6 |
197 | Scislo (FI) | FORF | forfeit | 24 | 12 | |
285 | Garvey (AU) | Fall | Failor (FI) | 0:20 | 30 | 12 |
1 p.m. Third Place Dual
No. 4 Nebraska-Omaha 21, No. 3 Ashland 18 | AS | NO | ||||
125 | Phillips (AS) | Dec | Tovar (NO) | 9-5 | 3 | 0 |
133 | Dominguez (NO) | Dec | Brooks (AS | 9-4 | 3 | 3 |
141 | Ratcliff (NO) | Dec | Shears (AS) | 7-4 | 3 | 6 |
149 | Wirtzberger (AS) | Fall | Ritter (NO) | 2:22 | 9 | 6 |
157 | Hilliard (AS) | Dec | Desmond (NO) | 5-1 | 12 | 6 |
165 | Bondbout (NO) | Dec | Aldrich (AS) | 8-3 | 12 | 9 |
174 | Edmonds (NO) | Dec | Schlaegel (AS) | 4-2 | 12 | 12 |
184 | Stalder (NO) | Dec | Canak (AS) | 2-1 | 12 | 15 |
197 | Wallace (NO) | FORF | forfeit | 12 | 21 | |
285 | Cullin (AS) | FORF | forfeit | 18 | 21 |
3 p.m. Championship Dual
No. 2 Central Oklahoma 26, No. 1 North Dakota State 15 | ND | CO | ||||
125 | Stawswer (ND) | Dec | Saferite (CO) | 5-2 | 3 | 0 |
133 | Province (CO) | Dec | Thielbar (ND) | 4-2 | 3 | 3 |
